HPLC Column Packing Hardware
Slurry-reservoir packing hardware in 1-, 3-, 5- and 7-branch configurations, plus a large 1-branch size from 1 L to 3 L. Listed volumes run from 5 mL to 600 mL.
Each row gives the product code, a second code, the volume and the column IDs that hardware fits. These reservoirs are listed without the column-tube adapter. This is not an empty HPLC column tube or a frit. Send the product code, or the branch count, volume and column ID, for a quotation.
1, 3, 5 and 7 branch
5 mL to 600 mL
1 L to 3 L large
Product code on each row
Supplied without column adapter
What This Hardware Is
This hardware is the slurry reservoir used while a column bed is packed. Branch count is the number of outlets: one, three, five or seven. The large 1-branch listing covers 1 L, 1.5 L, 2 L, 2.5 L and 3 L.
The stationary phase is selected separately. See HPLC column packing material for the bed, and empty HPLC column hardware when you need the column tube itself. The selection table below is the product list.
Slurry Reservoir Selection
Product code, the second code, type, volume and compatible column ID are taken from the slurry-reservoir selection sheet, in the same order. Every type on that sheet is marked as supplied without the column-tube adapter. A dash means that cell is blank on the sheet. The 35 mL row in the 5-branch block has no compatible column ID on the sheet.
Scroll the table sideways to read every column.
| Product code | Type | Code | Volume | Compatible column ID |
|---|---|---|---|---|
| P8F0B-00489 | 1-branch, no column adapter | P8D0B-00087 | 5 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| P8F0B-00490 | 1-branch, no column adapter | P8D0B-00088 | 7 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| P8F0B-00286 | 1-branch, no column adapter | P8D0B-00079 | 10 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| P8F0B-00343 | 1-branch, no column adapter | P8D0B-00002 | 20 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| P8F0B-00491 | 1-branch, no column adapter | P8D0B-00083 | 30 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| P8F0B-00492 | 1-branch, no column adapter | P8D0B-00084 | 35 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| P8F0B-00313 | 1-branch, no column adapter | P8D0B-00085 | 40 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| P8F0B-00493 | 1-branch, no column adapter | P8D0B-00086 | 50 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| P8F0B-00494 | 1-branch, no column adapter | P8D0B-00089 | 60 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| P8F0B-00495 | 1-branch, no column adapter | P8D0B-00090 | 70 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| P8F0B-00496 | 1-branch, no column adapter | P8D0B-00091 | 80 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| P8F0B-00497 | 1-branch, no column adapter | P8D0B-00078 | 100 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| P8F0B-00498 | 1-branch, no column adapter | P8D0B-00081 | 140 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| P8F0B-00499 | 1-branch, no column adapter | P8D0B-00082 | 180 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| P8F0B-00319 | 1-branch, no column adapter | P8D0B-00115 | 200 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| P8F0B-00500 | 3-branch, no column adapter | P8D0B-00074 | 5 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| P8F0B-00501 | 3-branch, no column adapter | P8D0B-00076 | 7 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| P8F0B-00502 | 3-branch, no column adapter | P8D0B-00068 | 10 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| P8F0B-00503 | 3-branch, no column adapter | P8D0B-00069 | 20 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| P8F0B-00345 | 3-branch, no column adapter | P8D0B-00071 | 30 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| P8F0B-00504 | 3-branch, no column adapter | P8D0B-00072 | 40 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| P8F0B-00505 | 3-branch, no column adapter | P8D0B-00073 | 50 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| P8F0B-00506 | 3-branch, no column adapter | P8D0B-00075 | 60 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| — | 3-branch, no column adapter | P8D0B-00065 | 70 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| P8F0B-00342 | 3-branch, no column adapter | P8D0B-00077 | 80 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| — | 3-branch, no column adapter | P8D0B-00061 | 100 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| — | 3-branch, no column adapter | P8D0B-00062 | 140 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| — | 3-branch, no column adapter | P8D0B-00063 | 180 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| — | 3-branch, no column adapter | P8D0B-00064 | 200 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| — | 5-branch, no column adapter | P8D0B-00123 | 35 mL | — |
| P8F0B-00507 | 5-branch, no column adapter | P8D0B-00102 | 70 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| P8F0B-00511 | 5-branch, no column adapter | P8D0B-00098 | 105 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| P8F0B-00508 | 5-branch, no column adapter | P8D0B-00099 | 140 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| P8F0B-00509 | 5-branch, no column adapter | P8D0B-00100 | 175 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| P8F0B-00510 | 5-branch, no column adapter | P8D0B-00101 | 210 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| P8F0B-00512 | 7-branch (sheet: changed to 6-branch, center outlet omitted), no column adapter | P8D0B-00092 | 100 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| P8F0B-00513 | 7-branch (sheet: changed to 6-branch, center outlet omitted), no column adapter | P8D0B-00093 | 200 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| P8F0B-00514 | 7-branch (sheet: changed to 6-branch, center outlet omitted), no column adapter | P8D0B-00094 | 300 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| P8F0B-00515 | 7-branch (sheet: changed to 6-branch, center outlet omitted), no column adapter | P8D0B-00095 | 400 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| P8F0B-00516 | 7-branch (sheet: changed to 6-branch, center outlet omitted), no column adapter | P8D0B-00096 | 500 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| P8F0B-00517 | 7-branch (sheet: changed to 6-branch, center outlet omitted), no column adapter | P8D0B-00097 | 600 mL | 2.1# / 3.0# / 4.0# / 4.6# / 7.8# / 10# |
| P8F0B-00316 | 1-branch, large, no column adapter | P8D0B-00112 | 1 L | 20# / 30# / 40# / 50# |
| P8F0B-00317 | 1-branch, large, no column adapter | P8D0B-00111 | 1.5 L | 20# / 30# / 40# / 50# |
| — | 1-branch, large, no column adapter | P8D0B-00121 | 2 L | 20# / 30# / 40# / 50# |
| — | 1-branch, large, no column adapter | P8D0B-00016 | 2.5 L | 20# / 30# / 40# / 50# |
| — | 1-branch, large, no column adapter | P8D0B-00018 | 3 L | 20# / 30# / 40# / 50# |
The mark # is the column inside-diameter family on the sheet. Factory type names are 一出一, 一出三, 一出五, 一出七(改为一出六)中间不出, and 一出一(大). Each is marked 不带柱管转接头.
Packing Hardware Videos
Two demonstrations published with this packing hardware.
How to Choose the Hardware
Use the selection table for the product code and volume. The choice itself is three steps.
- Branch count
How many columns one reservoir feeds - Listed volume
A volume that exists for that branch - Product code
Or the column ID on the same row
Custom Packing Hardware
Send the product code, or the branch count, volume, column ID and a drawing when the combination is not on the sheet. Use the form below or the HPLC column OEM page.
Column Packing Hardware FAQ
Which volumes are listed for each branch?
1-branch lists 5 mL through 200 mL. 3-branch lists 5 mL through 200 mL. 5-branch lists 35 mL, then 70 mL through 210 mL. 7-branch lists 100 mL through 600 mL. The large 1-branch lists 1 L, 1.5 L, 2 L, 2.5 L and 3 L.
What do the two codes mean?
Product code is the first identifier on the selection sheet. Code is the second identifier. Where the sheet leaves the product code blank, the table shows a dash and the second code is still listed.
Does this hardware include the column adapter?
No. Every type on the sheet is marked as supplied without the column-tube adapter. The 7-branch block is also noted on the sheet as changed to a 6-branch, with the center outlet omitted.
How do I request a size that is not on the sheet?
Send the product code when you have it, or the branch count, the volume, the column ID and a drawing. Combinations that are not in the table are quoted separately.
Is this the same product as an empty HPLC column?
No. Empty column hardware is the column tube. This page lists the slurry-reservoir packing hardware in 1-, 3-, 5- and 7-branch configurations.
Request Packing Hardware
Send the product code, or the branch count, volume and column ID. Add a drawing if the combination is not on the selection sheet.
Include the product code, or branch count, volume and column size. Prefer email? [email protected] · +86 0755 28502380
