Skip to content
Home » Portfolio Items » Page 10

Portfolio

Lactose Standard | CAS 63-42-3

Lactose Standard | CAS 63-42-3

Lactose Standard | CAS 63-42-3 | High-Purity Reference Material Product Code: L-C25011X Chemical Name: Lactose Category: Carbohydrate Standard CAS Number: 63-42-3 Molecular Formula: C₁₂H₂₂O₁₁ Molecular Weight: 342.3 g/mol Purity: ≥ 95% Available Package Sizes: 100 mg (other sizes on request) Storage Conditions: 2-8℃ Special Requirements:… Read More »Lactose Standard | CAS 63-42-3

D-Mannose Standard | CAS 3458-28-4

D-Mannose Standard | CAS 3458-28-4

D-Mannose Standard | CAS 3458-28-4 | High-Purity Reference Material Contact Us Product Code: M-C25010X Chemical Name: D-Mannose Category: Carbohydrate Standard CAS Number: 3458-28-4 Molecular Formula: C₆H₁₂O₆ Molecular Weight: 180.16 g/mol Purity: ≥ 95% Available Package Sizes: 100 mg (other sizes on request) Storage Conditions: Room… Read More »D-Mannose Standard | CAS 3458-28-4

D-Galactose Standard | CAS 59-23-4

D-Galactose Standard | CAS 59-23-4

D-Galactose Standard | CAS 59-23-4 | High-Purity Reference Material Contact Us Product Code: G-C25009X Chemical Name: D-Galactose Category: Carbohydrate Standard CAS Number: 59-23-4 Molecular Formula: C₆H₁₂O₆ Molecular Weight: 180.16 g/mol Purity: ≥ 95% Available Package Sizes: 100 mg(other sizes on request) Storage Conditions: 2-8℃ Special… Read More »D-Galactose Standard | CAS 59-23-4

Fructose Standard | CAS 57-48-7

Fructose Standard | CAS 57-48-7

Fructose Standard | CAS 57-48-7 | High-Purity Reference Material Contact Us Product Code: F-C25008X Chemical Name: Fructose Category: Carbohydrate Standard CAS Number: 57-48-7 Molecular Formula: C₆H₁₂O₆ Molecular Weight: 180.16 g/mol Purity: ≥ 95% Available Package Sizes: 100 mg (other sizes on request) Storage Conditions: Room… Read More »Fructose Standard | CAS 57-48-7

Glucose Standard | CAS G-C25004Z

Glucose Standard | CAS 50-99-7

Glucose Standard | CAS 50-99-7 | High-Purity Reference Material Contact Us Product Code: G-C25004X Chemical Name: Glucose Category: Carbohydrate Standard CAS Number: 50-99-7 Molecular Formula: C₆H₁₂O₆ Molecular Weight: 180.16 g/mol Purity: ≥ 95% Available Package Sizes: 100 mg (other sizes on request) Storage Conditions: Room… Read More »Glucose Standard | CAS 50-99-7

Xylitol Standard | CAS 87-99-0

Xylitol Standard | CAS 87-99-0

Xylitol Standard | CAS 87-99-0 | High-Purity Reference Material Contact Us Product Code: X-C25006Z Chemical Name: Xylitol Category: Carbohydrate Standard CAS Number: 87-99-0 Molecular Formula: C₅H₁₂O₅ Molecular Weight: 152.15 g/mol Purity: ≥ 99% Available Package Sizes: 100 mg (other sizes on request) Storage Conditions: Room… Read More »Xylitol Standard | CAS 87-99-0

Sucrose Standard | CAS 57-50-1

Sucrose Standard | CAS 57-50-1

Sucrose Standard | CAS 57-50-1 | High-Purity Reference Material Contact Us Product Code: S-C25001Z Chemical Name: Sucrose Category: Carbohydrate Standard CAS Number: 57-50-1 Molecular Formula: C₁₂H₂₂O₁₁ Molecular Weight: 342.3 g/mol Purity: ≥ 99% Available Package Sizes: 100 mg (other sizes on request) Storage Conditions: Room… Read More »Sucrose Standard | CAS 57-50-1

L-Rhamnose monohydrate 6155-35-7

L-Rhamnose monohydrate Standard | CAS 10030-85-0 For Sale

L-Rhamnose monohydrate Standard | CAS 10030-85-0 | High-Purity Reference Material Product Code: L-C25003X Chemical Name: L-Rhamnose monohydrate Category: Carbohydrate Standard CAS Number: 10030-85-0 Molecular Formula: C₆H₁₂O·5H₂O Molecular Weight: 182.17 g/mol Purity: ≥ 95% Available Package Sizes: 100 mg (other sizes on request) Storage Conditions: Room… Read More »L-Rhamnose monohydrate Standard | CAS 10030-85-0 For Sale

Can’t Get Enough?

Get More Information and Quotation
for Our HPLC Column Hardware Today !

Subscribe for exclusive offers and updates on new arrivals