
Panose Reference Standard | CAS 33401-87-5
Panose Reference Standard | CAS 33401-87-5 | High-Purity Reference Material Product Code: P-C25037Z Chemical Name: Panose Category: Carbohydrate Standard CAS Number: 33401-87-5 Molecular Formula: /
Home » Portfolio Items » 4.6mm Analytical Stand Alone Guard Column Holder
This standalone guard column holder serves as an essential solution to maintaining column integrity and consistency in results within the HPLC system, particularly for challenging samples.
The 4.6mm Analytical Stand Alone Guard Column Holder is designed with the precision and efficiency needed in high-volume production environments. Its key features include:
By integrating these valuable features, the 4.6mm Analytical Stand Alone Guard Column Holder serves as a robust tool that protects your valuable columns, increases retention time, and promotes outstanding performance. It’s a crucial component for anyone looking to maintain the integrity of their HPLC system, especially in high-throughput settings.
Model Number | Specifications |
HPAGK-046100-0000-0-000 | #4.6, Guard Colum Holder |
HPAGK-046100-A180-018-N-1 | #4.6, USHA C18, 1.8um, 100Å |
HPAGK-046100-A180-020-N-1 | #4.6, USHA C18, 2.0um, 100Å |
HPAGK-046100-A180-030-N-1 | #4.6, USHA C18, 3.0um, 100Å |
Panose Reference Standard | CAS 33401-87-5 | High-Purity Reference Material Product Code: P-C25037Z Chemical Name: Panose Category: Carbohydrate Standard CAS Number: 33401-87-5 Molecular Formula: /
Maltotriose Reference Standard | CAS 1109-28-0 | High-Purity Reference Material Product Code: M-C25036Z Chemical Name: Maltotriose Category: Carbohydrate Standard CAS Number: 1109-28-0 Molecular Formula: /
Lactulose Reference Standard | CAS 4618-18-2 | High-Purity Reference Material Product Code: L-C25034X Chemical Name: Lactulose Category: Carbohydrate Standard CAS Number: 4618-18-2 Molecular Formula: C₁₂H₂₂O₁₁
WhatsApp us
Subscribe for exclusive offers and updates on new arrivals