
Panose Reference Standard | CAS 33401-87-5
Panose Reference Standard | CAS 33401-87-5 | High-Purity Reference Material Product Code: P-C25037Z Chemical Name: Panose Category: Carbohydrate Standard CAS Number: 33401-87-5 Molecular Formula: /
Home » Portfolio Items » Solvent Reservoir Filter For Analytical HPLC 10µm Multi Step Tube ID Option
Install these solvent reservoir filters directly in your mobile phase reservoir bottles. You can choose size as your requirements
UHPLCS Solvent Reservoir Filter Assembly is a specially designed filter that help draw solvents to within 1/8″ of the bottom of
your solvent bottle. The filter cups are economical and easy to replace. It has a porosity of 10µm Inlet Solvent Filter has a 1/16″OD.
For HPLC Systems
Stainless steel 10µm inlet filters for longer lifetime
No tools required for replacement
Catalog number | Unit Size | For Tubing | Size | Pore Size |
A | Each | 3 Steps Tube ID 1.5 – 2.2 – 3 | D12.7*L28.5 | 2μ, 5μ, 10μ, 20μ, 30μ |
B | Each | 3 Steps Tube ID 2 – 2.5 – 3 | D12.7*L28.5 / D19.7*L30.0 | |
C | Each | ID:1.5-1/16’’ -2.2-3.0-1/8″ -3.5 Multi-steps | D12.7*L28.5 | |
D | Each | ID: 1/8’’ –1/6’’ –3/16’’ -3.0-4.0-5.0 Multi-steps | D25.0*L35.0 | |
|
|
|
|
Panose Reference Standard | CAS 33401-87-5 | High-Purity Reference Material Product Code: P-C25037Z Chemical Name: Panose Category: Carbohydrate Standard CAS Number: 33401-87-5 Molecular Formula: /
Maltotriose Reference Standard | CAS 1109-28-0 | High-Purity Reference Material Product Code: M-C25036Z Chemical Name: Maltotriose Category: Carbohydrate Standard CAS Number: 1109-28-0 Molecular Formula: /
Lactulose Reference Standard | CAS 4618-18-2 | High-Purity Reference Material Product Code: L-C25034X Chemical Name: Lactulose Category: Carbohydrate Standard CAS Number: 4618-18-2 Molecular Formula: C₁₂H₂₂O₁₁
WhatsApp us
Subscribe for exclusive offers and updates on new arrivals