Skip to content
Home » Portfolio Items » Page 6

Portfolio

L-Glutamic Acid Reference Standard | CAS 56-86-0

L-Proline Standard | CAS 147-85-3

L-Proline Standard | CAS 147-85-3 | High-Purity Reference Material Product Code: P-A25016X Chemical Name: L-Proline Category: Amino Acid Standard CAS Number: 147-85-3 Molecular Formula: C₅H₉NO₂ Molecular Weight: 115.13 g/mol Purity: ≥ 95% Available Package Sizes: 100 mg (other sizes on request) Storage Conditions: Room Temperature,… Read More »L-Proline Standard | CAS 147-85-3

L-Glutamic Acid Reference Standard | CAS 56-86-0

Taurine Standard | CAS 107-35-7

Taurine Standard | CAS 107-35-7 | High-Purity Reference Material Product Code: T-A25014X Chemical Name: Taurine Category: Amino Acid Standard CAS Number: 107-35-7 Molecular Formula: C₂H₇NO₃S Molecular Weight: 125.15 g/mol Purity: ≥ 95% Available Package Sizes: 100 mg (other sizes on request) Storage Conditions: Room Temperature,… Read More »Taurine Standard | CAS 107-35-7

L-Glutamic Acid Reference Standard | CAS 56-86-0

L-Arginine Standard | CAS 74-79-3

L-Arginine Standard | CAS 74-79-3 | High-Purity Reference Material Product Code: A-A25012X Chemical Name: L-Arginine Category: Amino Acid Standard CAS Number: 74-79-3 Molecular Formula: C₆H₁₄N₄O₂ Molecular Weight: 174.20 g/mol Purity: ≥ 95% Available Package Sizes: 100 mg (other sizes on request) Storage Conditions: Room Temperature… Read More »L-Arginine Standard | CAS 74-79-3

Can’t Get Enough?

Get More Information and Quotation
for Our HPLC Column Hardware Today !

Subscribe for exclusive offers and updates on new arrivals