Boost your UHPLC performance with the 2.1mm Direct-Connect Guard Column – superior protection, refined separation.
Engineered for ultra-high-performance protection of your analytical columns.



Versatile Applications
Compatible with analyses of:


| Holder Code | Inner Diameter | Cartridge Dimensions (mm) | Types | Connection Type | Applications | Material |
|---|---|---|---|---|---|---|
| P3K0B-00272 | 2.1# | 2.1 × 4.0 | Analytical Guard Column | Direct Connection | UHPLC Column and LC-MS System | 316L Stainless Steel |
| Cartridge Code | Types | USP | Characteristics | pH Tolerance Range | Applications | Particle Size |
|---|---|---|---|---|---|---|
| P3X0B-00399 | Reversed-phase | L1 | General-Purpose C18 | 2–8 | Analysis of saponins, flavonoids, polyphenols, veterinary drug residues, hormones, Chinese medicinal materials, etc. | 1.8μm |
| P3X0B-00400 | Reversed-phase | L1 | 100% Water Compatible C18 | 2–8 | Cephalosporin antibiotics; water-soluble vitamins; Docetaxel; Rifaximin; Aciclovir; Nitroglycerin tablets; etc. | 1.8μm |
| P3X0B-00401 | Reversed-phase | L1 | 100% Water Compatible + Low pH C18 | 0.5–8 | Gentamicin sulfate; Estriol; O-methylsalicylic acid; Nimodipine; Adenosine injection; Aspirin; etc. | 1.8μm |
| P3X0B-00402 | Reversed-phase | L1 | Wide pH C18 | 1–11 | Pantoprazole Sodium; Meropenem; Ranitidine capsules; Moxifloxacin; Octreotide Acetate; etc. | 1.8μm |
| P3X0B-00403 | Reversed-phase | L7 | General-Purpose C8 | 2–8 | Tacrolimus; Clindamycin Phosphate; Compound Licorice Oral Liquid; Rifapentine; etc. | 1.8μm |
| P3X0B-00404 | Reversed-phase | L11 | Phenyl | 2–8 | Montelukast; Oxytetracycline; Garden Radish Seed; Sophorae Fructus Pills; etc. | 1.8μm |
| P3X0B-00405 | HILIC | L3 | Hydrophilic Silica (HILIC-SiO2) | 2–8 | Determination of Glutamine-Alanyl-Glutamine. For substances difficult to retain on RP columns. | 1.8μm |
WhatsApp us